M-Tac Tactical Pants Patrol Flex – size guide
The measurements are body measurements in cm. The size is given as waist/inseam (e.g. 32/32): the first number is based on waist and hip, the second on inseam.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 28/30 | 78–83 | 92–97 | 76–81 |
| 28/32 | 78–83 | 92–97 | 81–86 |
| 28/34 | 78–83 | 92–97 | 86–91 |
| 28/36 | 78–83 | 92–97 | 91–96 |
| 30/30 | 83–88 | 97–102 | 76–81 |
| 30/32 | 83–88 | 97–102 | 81–86 |
| 30/34 | 83–88 | 97–102 | 86–91 |
| 30/36 | 83–88 | 97–102 | 91–96 |
| 32/30 | 88–93 | 102–107 | 76–81 |
| 32/32 | 88–93 | 102–107 | 81–86 |
| 32/34 | 88–93 | 102–107 | 86–91 |
| 32/36 | 88–93 | 102–107 | 91–96 |
| 34/30 | 93–98 | 107–112 | 76–81 |
| 34/32 | 93–98 | 107–112 | 81–86 |
| 34/34 | 93–98 | 107–112 | 86–91 |
| 34/36 | 93–98 | 107–112 | 91–96 |
| 36/30 | 98–103 | 112–117 | 76–81 |
| 36/32 | 98–103 | 112–117 | 81–86 |
| 36/34 | 98–103 | 112–117 | 86–91 |
| 36/36 | 98–103 | 112–117 | 91–96 |
| 38/30 | 103–108 | 117–122 | 76–81 |
| 38/32 | 103–108 | 117–122 | 81–86 |
| 38/34 | 103–108 | 117–122 | 86–91 |
| 38/36 | 103–108 | 117–122 | 91–96 |
How to measure
- Waist: measure around your body where the pants waistband sits.
- Hip: measure around the widest part of your hips.
- Inseam: measure along the inside of your leg from the crotch to the floor.
- If you are between two sizes, choose the larger one.
M-Tac's chart covers waist 26–42; we carry waist 28–38 and inseam 30–36, and not every combination is available in every color.
M-Tac's original chart
