M-Tac Field Jacket Patrol Ranger Flex – size guide
The measurements are body measurements in cm. Find your size based on chest and neck circumference and sleeve length. All sizes of this jacket come in length L.
| Size | Neck circumference (cm) | Chest circumference (cm) | Sleeve length neck–wrist (cm) |
|---|---|---|---|
| XS | 39.5–40.5 | 89–94 | 74–80 |
| S | 40.5–42 | 94–101.5 | 76.5–82.5 |
| M | 42–43 | 101.5–109 | 76.5–82.5 |
| L | 43–44.5 | 109–116.5 | 78–84 |
| XL | 44.5–45.5 | 116.5–122 | 78–84 |
| 2XL | 45.5–47 | 122–129.5 | 79.5–85.5 |
| 3XL | 47–48.5 | 129.5–134.5 | 79.5–85.5 |
How to measure
- Neck: measure around your neck at the lower edge of the collar.
- Chest: measure around the fullest part of your chest with the tape level.
- Sleeve length: measure from the base of your neck over your shoulder and down to your wrist with your arm slightly bent.
- If you are between two sizes, choose the larger one.
M-Tac's chart is the brand's general chart for tops. The sizes are sold as XS/L–3XL/L, where /L indicates the length.
M-Tac's original chart
