Anorak Chromium® Arm Guard I MultiCam®
€230,95
Price per piece.
Not available
incl. VAT
Levering: 10-18 hverdage
Anorak Chromium® Arm Guard I MultiCam® - Multicam
100-day return policy
Price guarantee
Secure payment
Fast Delivery
Fast Delivery
Price guarantee
Price guarantee
100 days return policy
100 days return policy
Top-class customer service
Top-class customer service
Product Info
Product Info
Description
Technical specifications
IIIA+ - NIJ 0101.04
Waterproof
Durable
Breathable
3D spacer fabric
Antibacterial
Size guide
See which size fits you best
| Size | Height (m) | Weight (CM) | Chest (CM) |
|---|---|---|---|
| SMALL - STANDARD | 1.67 - 1.77 | 82 - 102 | 90 - 110 |
| MEDIUM - STANDARD | 1.69 - 1.79 | 86 - 106 | 94 -114 |
| LARGE - REGULAR | 1.71 - 1.81 | 90 - 110 | 98 - 118 |
| X LARGE - REGULAR | 1.73 - 1.83 | 94 - 114 | 40 - 48 |
| 2X LARGE - STANDARD | 1.75 - 1.85 | 40 - 48 | 43 - 51 |
| 3X LARGE - REGULAR | 1.75 - 1.85 | 41 - 49 | 44 - 52 |
| SMALL - LONG | 1.77 - 1.87 | 82 - 102 | 90 - 110 |
| MEDIUM - LONG | 1.79 - 1.89 | 86 - 106 | 94 - 114 |
| LARGE - LONG | 1.81 - 1.91 | 90 - 110 | 98 - 118 |
| X LARGE - LONG | 1.83 - 1.93 | 94 - 114 | 40 - 48 |
| 2X LARGE - LONG | 1.85 - 1.95 | 40 - 48 | 43 - 51 |
| 3X LARGE - LONG | 1.87 - 1.97 | 41 - 49 | 113 - 133 |
Panel features
- Average BFS: .44 Magnum SJHP REMINGTON ≤ 37mm
- Average BFS: 9x19mm FMJ ≤ 23mm
- Average BFS: 7.62x25mm FMJ TOKAREV LC ≤ 22mm
Panel Additional Features – Extra Dangers
- SPECIAL 7.62x25mm FMJ TOKAREV LC 520 ±10m/s, according to NIJ 0101.04.
- Average V50 (9x19mm 8g FMJ RN) ≥ 581m/s, according to NIJ 0101.04.
- Average V50 (7.62x25mm 5.5g FMJ) ≥ 587m/s, according to NIJ 0101.04.


